LaGrave Avenue
Christian Reformed Church
107 La Grave Avenue, SE
Grand Rapids, Michigan 49503
Austin Organ Company
Opus 2765
Allen Organ Company
Five Manuals, 77 Ranks
32 Digital Ranks
1996
Download Specification pdf: LaGrave Avenue Christian Reformed Church
Widor: Toccata - 5th Symphony
Barber: Adagio for Strings
Great Organ | Swell Organ | Choir Organ | Solo Organ | ||||
Manual II | Manual III | Manual I Expressive | Manual IV | ||||
Unexpressive | Expressive | Expressive | |||||
16 | Violone | 16 | Rohrgedekt | 16 | Quintaton | 8 | Cello |
8 | Principal | 8 | Geigen Principal | 8 | Suavial | 8 | Cello Celeste |
8 | Violone | 8 | Rohrflöte | 8 | Gedeckt | 8 | Flûte Harmonique |
8 | Harmonic Flute | 8 | Viole de Gambe | 8 | Dulciana | 8 | Trompette Harmonique |
8 | Bourdon | 8 | Voix Celéste | 8 | Unda Maris | 8 | Corno di Bassetto |
5 1/3 | Gross Quinte | 4 | Geigen Octave | 4 | Principal | 8 | English Horn |
4 | Octave | 4 | Flûte Harmonique | 4 | Spillflöte | Tremulant | |
4 | Open Flute | 2 2/3 | Nasard | 2 | Octave | 8 | Trompette en Chamade |
2 2/3 | Twelfth | 2 | Blockflöte | 1 1/3 | Quinteflöte | 8 | Tuba Mirabilis |
2 | Super Octave | 1 3/5 | Tierce | IV | Scharf | Solo 16 | |
1 3/5 | Tierce | IV | Plein Jeu | 8 | Trompete | Solo Unison Off | |
IV | Fourniture | 16 | Basson | 8 | Krummhorn | Solo 4 | |
III | Cymbal | 8 | Trompette | 4 | Rohr Schalmei | Antiphonal 16 | |
16 | Double Trumpet | 8 | Hautbois | Tremulant | Antiphonal 8 | ||
8 | Trumpet | 8 | Voix Humaine | Major Bells | Antiphonal 4 | ||
4 | Clarion | 4 | Clarion | Harp | |||
Tremulant | Tremulant | Celesta | |||||
Chimes | Swell 16 | Choir 16 | Antiphonal Organ | ||||
Symphonic Bells | Swell Unison Off | Choir Unison Off | Manual V | ||||
Harp | Swell 4 | Choir 4 | Unexpressive | ||||
Celesta | Solo 16 | Swell 16 | |||||
Zimbelstern | Solo 8 | Swell 8 | 8 | Principal | |||
Great/Choir Transfer | Solo 4 | Swell 4 | 8 | Spitzflöte | |||
Swell 16 | Antiphonal 16 | Solo 16 | 4 | Octave | |||
Swell 8 | Antiphonal 8 | Solo 8 | 2 | Super Octave | |||
Swell 4 | Antiphonal 4 | Solo 4 | IV | Mixture | |||
Choir 16 | Ancillary 16 | Antiphonal 16 | 8 | Petite Trumpet | |||
Choir 8 | Ancillary 8 | Antiphonal 8 | Tremulant | ||||
Choir 4 | Ancillary 4 | Antiphonal 4 | 8 | Trompette en Chamade | |||
Solo 16 | Solo to Swell Expression | Ancillary 16 | Antiphonal 16 | ||||
Solo 8 | Choir to Swell Expression | Ancillary 8 | Antiphonal 4 | ||||
Solo 4 | Ancillary to Swell Expression | Ancillary 4 | MIDI | ||||
Antiphonal 16 | MIDI | MIDI | |||||
Antiphonal 8 | Ancillary Organ | ||||||
Antiphonal 4 | Floating | ||||||
Ancillary 16 | Expressive - Digital | ||||||
Ancillary 8 | |||||||
Ancillary 4 | 8 | Diapason | |||||
Bass Coupler | 8 | Flûte Bouchée | |||||
MIDI | 8 | Salicional | |||||
8 | Voix Céleste (+) | ||||||
Pedal Organ | Pedal Organ cont. | 8 | Voix Céleste (-) | ||||
8 | Muted Viole Céleste II | ||||||
32 | Contre Basse (dig) | 32 | Contre Bombarde (dig) | 8 | Flauto Dolce | ||
32 | Contre Gambe (dig) | 32 | Kontra Fagott (dig) | 8 | Flûte Céleste | ||
32 | Contre Bourdon (dig) | 16 | Bombarde | 4 | Prestant | ||
16 | Open Wood (dig) | 16 | Double Trumpet (Sw) | 4 | Flûte à fuseau | ||
16 | Principal | 16 | Fagotto (dig) | 2 2/3 | Nasard | ||
16 | Subbass | 16 | Basson (Sw) | 2 | Flûte à bec | ||
16 | Violone (Gt) | 8 | Trompette | 1 3/5 | Tierce | ||
16 | Gambe (dig) | 8 | Hautbois (Sw) | IV | Mixture | ||
16 | Rohrgedeckt (Sw) | 4 | Clarion | 8 | Trompette | ||
16 | Lieblichflöte (digital) | 4 | Rohr Schalmei (Ch) | 8 | French Horn | ||
16 | Quintaton | 2 | Rohr Schalmei (Ch) | 8 | Vox Humana (mp) | ||
8 | Octave | Chimes | 8 | Vox Humana (pp) | |||
8 | Viole (digital) | Great 8 | Tremulant | ||||
8 | Bourdon | Swell 8 | Gallery On | ||||
8 | Rohrflöte (Sw) | Swell 4 | Chancel Off | ||||
4 | Choralbass | Choir 8 | Tuning | ||||
4 | Nachthorn | Choir 4 | |||||
2 | Nachthorn | Solo 8 | |||||
IV | Mixture | Solo 4 | |||||
Antiphonal 8 | |||||||
Antiphonal 4 | |||||||
Ancillary 16 | |||||||
Ancillary 8 | |||||||
Ancillary 4 | |||||||
MIDI |