Mayflower Congregational Church
2345 Robinson Road, SE
Grand Rapids, Michigan 49506
Tellers – Lauck Pipe Organ Companies
Five Manuals, 94 Ranks
1968 and 1998
Download Specification pdf: Mayflower Congregational Church
Karg-Elert: Harmonies du Soir
| Great, Manual II | Positiv, Manual I | Swell, Manual III | Pedal | ||||
| 16 | Violone | 8 | Nasonflöte | 16 | Rohrgedeckt | 32 | Contra Violone |
| 16 | Quintaton | 4 | Spitzprinzipal | 8 | Geigen Principal | 32 | Untersatz |
| 8 | Principal | 4 | Spillflöte | 8 | Rohrflöte | 16 | Principal |
| 8 | Violoncello | 2 2/3 | Nasard | 8 | Viole de Gambe | 16 | Violone (Gt) |
| 8 | Flûte Harmonique | 2 | Prinzipal | 8 | Voix Celéste | 16 | Bourdon |
| 8 | Bourdon | 1 3/5 | Tierce | 8 | Viola Celéste II (Ch) | 16 | Quintaton (Gt) |
| 5 1/3 | Grosse Quinte | 1 1/3 | Larigot | 8 | Flûte Celéste II (Ch) | 16 | Rohrgedeckt (Sw) |
| 4 | Octave | 1 1/7 | Septiéme | 4 | Geigen Octave | 10 2/3 | Grosse Quint (Bourdon) |
| 4 | Rohrflöte | 1 | Sifflöte | 4 | Traverseflöte | 8 | Octave |
| 3 1/5 | Grosse Tierce | 4/5 | Petite Tierce | 4 | Aeoline | 8 | Violoncello (Gt) |
| 2 2/3 | Twelfth | IV | Scharf | 4 | Vox Angelica | 8 | Bourdon |
| 2 | Fifteenth | 8 | Trompete | 4 | Flûte Celéste II (Ch) | 8 | Rohrgedeckt (Sw) |
| 1 3/5 | Seventeenth | 8 | Rohr Schalmei | 2 2/3 | Nasat | 4 | Choral Bass |
| IV | Mixture | 4 | Klarine | 2 | Blockflöte | 4 | Nachthorn |
| III | Acuta | Tremulant | 1 3/5 | Terz | 2 | Nachthorn | |
| 16 | Double Trumpet | 16 | Positiv | IV | Plein Jeu | IV | Mixture |
| 8 | Trumpet | Positiv Unison Off | III | Cymbale | 32 | Contra Trombone | |
| 4 | Clarion | 16 | Bombarde | 16 | Trombone | ||
| Flute Tremulant | 8 | 1st Trumpet | 16 | Double Trumpet (Gt) | |||
| Main Tremulant | Choir, Manual I | 8 | 2nd Trumpet | 16 | Bombarde (Sw) | ||
| Symphonic Carillon | 8 | Hautbois | 8 | Tromba | |||
| Harp | 8 | Koppelgedeckt | 8 | Voix Humaine | 8 | Trumpet (Gt) | |
| Celesta | 8 | Viola Pomposa | 4 | Clairon | 8 | Trompette (Sw) | |
| Zimbelstern | 8 | Viola Celéste | Flue Tremulant | 4 | Clarion (Tromba) | ||
| Great Unison Off | 8 | Flûte Douce | Reed Tremulant | 4 | Trompette (Sw) | ||
| 4 | Great | 8 | Flûte Celéste | Swell | 4 | Rohr Schalmei (Pos) | |
| Gr/Pos-Ch Transfer | 2 | Flachflöte | Swell Unison Off | 2 | Cor Anglais (Ch) | ||
| 16 | Swell | 8 | Tuba (Ped) | Swell | Pedal Unison Off | ||
| 8 | Swell | 8 | Cromorne | Celestial | 8 | Great | |
| 4 | Swell | 4 | Cor Anglais | Celestial | 4 | Great | |
| 16 | Positiv | Tremulant | Celestial | 8 | Swell | ||
| 8 | Positiv | 16 | Choir | Pedal | 4 | Swell | |
| 4 | Positiv | Choir Unison Off | MIDI | 8 | Positiv | ||
| 16 | Choir | 4 | Choir | 8 | Choir | ||
| 8 | Choir | Symphonic Carillon | Celestial Manual V | 4 | Choir | ||
| 4 | Choir | Harp | 8 | Harmonic Flute | 8 | Gallery | |
| 16 | Gallery | Celesta | 8 | Gamba | 4 | Gallery | |
| 8 | Gallery | 16 | Swell | 8 | Gamba Celéste | 8 | Celestial |
| 4 | Gallery | 8 | Swell | 8 | Vox Aetheria II | 4 | Celestial |
| MIDI | 4 | Swell | 4 | Unda Maris II | MIDI | ||
| 16 | Gallery | 8 | Herald Trumpet (Gal) | ||||
| Gallery, Manual IV | 8 | Gallery | 8 | Petite Trumpet | Gallery Pedal | ||
| 8 | Principal | 4 | Gallery | 8 | Vox Humana | 16 | Bourdon |
| 8 | Principal Celéste | 16 | Celestial | Tremulant | 8 | Bourdon | |
| 8 | Bourdon | 8 | Celestial | 16 | Celestial | ||
| 4 | Prestant | 4 | Celestial | Celestial Unison Off | |||
| 2 | Spitzprincipal | MIDI | 4 | Celestial | |||
| IV | Fourniture | MIDI | |||||
| 8 | Herald Trumpet | Swell Expression to | |||||
| 8 | Petite Trumpet (Cel) | Celestial Expression | |||||
| 16 | Gallery | Choir Expression to | |||||
| Gallery Unison Off | Celestial Expression | ||||||
| 4 | Gallery | ||||||
| 16 | Choir | ||||||
| 8 | Choir | ||||||
| 4 | Choir | ||||||
| 16 | Celestial | ||||||
| 8 | Celestial | ||||||
| 4 | Celestial | ||||||
| MIDI |
