Grand Valley State University
1 Campus Drive
Allendale, Michigan 49401
Cook-Dewitt Center
Reuter Organ Company
Opus 2142
Two Manuals, 32 Ranks
1991
Download Specification pdf: Grand Valley State University

| Great Organ I | Swell Organ | Pedal Organ | |||
| in facade | expressive | in facade | |||
| 8 | Principal | 8 | Rohrfloete | 32 | Resultant |
| 4 | Octave | 8 | Viole de Gambe | 16 | Principal |
| IV | Mixture | 8 | Viole Celeste | 16 | Subbass |
| 8 | Trompette (Sw) | 4 | Principal | 16 | Bourdon (Gt) |
| 4 | Hohlflute | 8 | Principal | ||
| Great Organ II | 2 2/3 | Nazard | 8 | Violone (Gt) | |
| expressive | 2 | Blockfloete | 8 | Subbass | |
| 1 3/5 | Tierce | 8 | Bourdon | ||
| 8 | Violone | IV | Plein Jeu | 4 | Principal |
| 8 | Bourdon | 16 | Trompette | 4 | Violone (Gt) |
| 4 | Violone | Tremolo | 16 | Trompette (Sw) | |
| 4 | Kopplefloete | 8 | Trompette (Sw) | ||
| 2 | Flachfloete | 4 | Trompette (Sw) | ||
| 8 | Cromorne | ||||
| Tremolo |
