First United Methodist Church
277 East Fulton Street
Grand Rapids, Michigan 49503
M. P. Moller 1954 & 1960
Major refurbishing and expansion by Roger Colby and George Buck
Four Manuals, 67 Ranks 1993
Download Specification pdf: First United Methodist Church

| Great | Swell | Choir | Pedal | ||||
| 16 | Quintade | 16 | Flute Conique | 16 | Gedeckt | 32 | Resultant |
| 8 | Principal | 8 | Principal | 8 | Gedeckt | 32 | Contra Bourdon |
| 8 | Bourdon | 8 | Geigen Diapason | 8 | Chimney Flute | 16 | Principal |
| 8 | Quintade | 8 | Holzgedackt | 8 | Gemshorn | 16 | Bourdon |
| 4 | Octave | 8 | Harmonic Flute | 8 | Gemshorn Celeste | 16 | Gedeckt (Ch) |
| 4 | Koppleflöte | 8 | Rohr Flote | 8 | Dulciana | 16 | Quintade (Gt) |
| 2 2/3 | Nasard | 8 | Flute Celeste | 8 | Unda Maris | 16 | Flute Conique (Sw) |
| 2 | Super Octave | 8 | Viole de Gambe | 4 | Rohrflöte | 16 | Lieblich Gedeckt |
| 2 | Feldfeife | 8 | Viole Celeste | 4 | Koppleflote | 16 | Violone |
| IV | Fourniture | 4 | Geigen Octave | 2 | Principal | 8 | Principal |
| 8 | Trumpet | 4 | Nachthorn | II | Sesquialtera | 8 | Bourdon |
| 8 | Festival Trumpet | 4 | Octaviante | II | Cymbal | 8 | Gedeckt (Ch) |
| Tremulant | 2 | Flautino | IV | Mixture | 4 | Choral Bass | |
| Great Unison Off | III | Plein Jeu | 8 | Bombarde | 4 | Rohr gedeckt | |
| Great to Great 4 | III | Cymbal | 8 | Festival Trumpet | 2 | Rohrgedeckt | |
| Swell to Great 16, 8, 4 | 16 | Bassoon | 8 | Muted Trumpet | IV | Mixture | |
| Choir to Great 16, 8, 4 | 8 | Trompette | 8 | Oboe Schalmei | 32 | Contra Bombarde | |
| Positiv to Great 8 | 8 | Bassoon | 8 | Corno di Bassetto | 32 | Contra Fagotto | |
| Anitiphonal on Great 8 | 4 | Clarion | Tremulant | 16 | Bombarde (Ch) | ||
| Tremulant | Choir to Choir 16 | 16 | Trumpet (Gt) | ||||
| MIDI Piano SubOctave | Swell to Swell 16 | Choir Unison Off | 16 | Fagotto (Sw) | |||
| MIDI Piano | Swell Unison Off | Choir to Choir 4 | 8 | Trumpet (Gt) | |||
| Harpsichord | Swell to Swell 4 | Swell to Choir 16, 8, 4 | 4 | Rohr Schalmei (Ch) | |||
| MIDI Select | Choir to Swell 16, 8, 4 | Solo to Choir 8 | Great to Pedal 8, 4 | ||||
| Zimbelstern | Solo to Swell 8 | Positiv on Choir | Swell to Pedal 8, 4 | ||||
| Positiv on Swell | Antiphonal on Choir | Choir to Pedal 8,4 | |||||
| Solo | Antiphonal on Swell | Solo to Pedal 8 | |||||
| Antiphonal | Positiv on Pedal 8 | ||||||
| 16 | Contra Trumpet (Gt) | MIDI Strings I | Antiphonal on Pedal 8 | ||||
| 8 | Bombarde (Ch) | MIDI Strings II | 8 | Open Diapason | |||
| 8 | Festival Trumpet | 8 | Rohrflote | ||||
| 8 | Trumpet (Gt) | Positiv | 8 | Flute Celeste | |||
| 8 | Trompette (Sw) | 8 | Salicional | ||||
| 8 | Echo Trumpet (Ant) | 8 | Bourdon | 8 | Salicional Celeste | ||
| 8 | English Horn (Ant) | 4 | Principal | 8 | Viol de Orchestra | ||
| 4 | Clarion (Sw) | 4 | Spitz Gedeckt | 8 | Viol Celeste | ||
| Solo Unison Off | 2 | Blockflöte | 4 | Octave | |||
| Antiphonal on Solo | 1 3/5 | Quint | 4 | Rohrflote | |||
| Echo on Solo | III | Scharf | 2 2/3 | Nasard | |||
| 8 | Regal | 2 | Piccolo | ||||
| Chimes | Tremulant | II | Mixture | ||||
| Orchestral Harp | 8 | Echo Trumpet | |||||
| Organ Harp | Echo | 8 | English Horn | ||||
| Music Box | Tower Bells | 8 | Vox Humana | ||||
| Bells | Tower Chimes | Tremulant | |||||
| MIDI Select I | Carillon | Vox Humana Trem Off | |||||
| MIDI Select II | MIDI Select I | Ant. to Ant. 16 | |||||
| MIDI Select II | Ant. to Ant.l 4 | ||||||
| Echo to Tower | MIDI to Antiphonal |
