First Congregational
United Church of Christ
(“Park Church”)
10 East Park Place, NE
Grand Rapids, Michigan 49503
Skinner Organ Company 1930
Rebuilt by M. P. Moller Organ Company 1969 & 1988.
Rebuilt by Muller Pipe Organ Company 2005
Four Manuals, 81 Ranks
Download Specification pdf: First (Park) Congregational Church

J. S. Bach: Prelude and Fugue in f minor BWV 534
Johann Michael Bach: Jesus Christ our Saviour
| Great Organ | Choir Organ | Pedal Organ | |||
| 16 | Violone | 16 | Dulciana | 32 | Violone (digital) |
| 8 | Principal | 8 | Diapason | 32 | Subbass (digital) |
| 8 | Harmonic Flute | 8 | Rohrflöte | 16 | Diapason |
| 8 | Bourdon | 8 | Dulciana | 16 | Violone (Great) |
| 4 | Octave | 8 | Unda Maris | 16 | Subbass |
| 4 | Waldflöte | 4 | Principal | 16 | Lieblich Gedect (Swell) |
| 2 2/3 | Quint | 4 | Nachthorn | 16 | Dulciana (Choir) |
| 2 | Super Octave | 2 | Doublette | 8 | Octave |
| 1 3/5 | Tierce | 1 1/3 | Larigot | 8 | Spitzflöte |
| IV | Fourniture | III | Mixture | 8 | Gedeckt (Swell) |
| III | Cymbale | 8 | Krummhorn | 4 | Choral Bass |
| 16 | Contre Trompette | 4 | Rohr Schalmei | 4 | Spitzflöte |
| 8 | Trompette | 16 | Contre Trompette | IV | Mixture |
| 8 | Trompette Harmonique | 8 | Trompette Harmonique | 32 | Contre Bombarde (digital) |
| 4 | Clairon Harmonique | 4 | Clarion | 32 | Contre Basson (digital) |
| Chimes (Solo) | 8 | Trompette en Chamade (Solo) | 16 | Bombarde | |
| Harp | 16 | Contre Trompette (Choir) | |||
| Swell Organ | Tremolo | 16 | Basson (Swell) | ||
| 8 | Bombarde | ||||
| 16 | Lieblich Gedeckt | 8 | Trompette (Choir) | ||
| 8 | Geigen Principal | Solo Organ | 4 | Hautbois (Swell) | |
| 8 | Gedeckt | Chimes | |||
| 8 | Viole de Gambe | 8 | Diapason | ||
| 8 | Voix Celeste | 8 | Flauto Mirabilis | Antiphonal Pedal Organ | |
| 8 | Flauto Dolce | 8 | Gambe | ||
| 8 | Flute Celeste | 8 | Gambe Celeste | 16 | Bourdon |
| 4 | Principal | 8 | II Voix Angelique | 8 | Principal |
| 4 | Koppleflöte | 8 | Tuba Magna | 8 | Gedeckt |
| 2 2/3 | Nazard | 8 | French Horn | 4 | Octave |
| 2 | Blockflöte | 8 | Clarinet | ||
| 1 3/5 | Tierce | 8 | English Horn | ||
| IV | Plein Jeu | 8 | Trompette en Chamade | ||
| 16 | Basson | Chimes | |||
| 8 | Trompette | Tremolo | |||
| 8 | Hautbois | ||||
| 8 | Vox Humana | Antiphonal Organ | |||
| 4 | Clarion | ||||
| Tremolo | 8 | Principal | |||
| 8 | Flute | ||||
| 4 | Octave | ||||
| 2 | Super Octave | ||||
| III-IV | Mixture |
