| Great | Swell | Solo Organ | Pedal | ||||
| 16 | Bourdon | 8 | Diapason | 8 | Gamba | 32 | Diapason (Resultant) |
| 8 | First Diapason | 8 | Rohr Flöte | 8 | Gamba Celeste | 16 | Diapason |
| 8 | Second Diapason | 8 | Salicional | 8 | Tuba Mirabilis | 16 | Bourdon |
| 8 | Flute Harmonique | 8 | Voix Celeste | 8 | French Horn | 16 | Dulciana |
| 4 | Principal | 8 | Flute Celeste (TC) | Tremolo | 8 | Octave | |
| 4 | Flute | 4 | Octave | 8 | Gedeckt | ||
| IV | Mixture | 4 | Flute Triangulaire | Echo Organ | 4 | Flute | |
| 8 | Tuba | V | Mixture | 8 | Diapason | 16 | Trombone |
| 4 | Carion | 16 | Waldhorn | 8 | Fernflöte | 8 | Tromba |
| Chimes | 8 | Trumpet | 8 | Tromba | 4 | Clarion | |
| 8 | Oboe | 8 | Vox Humana | Chimes | |||
| Choir Organ | 8 | Vox Humana | Tremolo | ||||
| 16 | Dulciana | 4 | Clarion | Chimes | |||
| 8 | Geigen | Tremolo | |||||
| 8 | Concert Flute | ||||||
| 8 | Dulciana | ||||||
| 8 | Unda Maris (TC) | ||||||
| 4 | Flute | ||||||
| 2 2/3 | Nazard | ||||||
| 8 | Heckelphone | ||||||
| Tremolo | |||||||
| 8 | Harp (TC) | ||||||
| 4 | Celesta | ||||||
Dimnent Memorial Chapel
Hope College
227 College Avenue
Holland, MI 49423
Skinner Organ Company
Four Manuals, 48 Ranks
Opus 732, 1928
Download specification pdf: Dimnent Memorial Chapel
