Central United Methodist Church
1011 2nd Street
Muskegon, MI 49440
M.P. Möller, Inc.
Originally Opus 5634 1929
Rebuilt Opus R-732, 1965
Three Manuals, 49 Ranks

| Great I | Choir | Swell | Pedal | ||||
| 8 | Principal | 16 | Viola {12} | 16 | Rohrgedeckt | 32 | Untersatz |
| 4 | Octave | 8 | Viola Pomposa | 8 | Rohrflote {12} | 16 | Contra Bass |
| Fourniture IV | 8 | Viola Celeste | 8 | Gamba | 16 | Bourdon {12} | |
| 16 | Sordun | 8 | Gedeckt | 8 | Gamba Celeste | 16 | Quintade [GT] |
| 8 | Sordun | 8 | Gemshorn {12} | 4 | Spitzprincipal | 16 | Rohrgedeckt [SW] |
| 8 | Gemshorn Celeste | 4 | Waldflote | 16 | Viola [CH] | ||
| Great II | 4 | Fugara | 2 | Octavin {12} | 8 | Prinzipal {12} | |
| 16 | Quintade | 4 | Gedeckt {12} | Plein Jeu III | 8 | Gedecktpommer [GT] | |
| 8 | Bordon | 2 | Prinzipal {12} | 16 | Fagot | 8 | Rohrflote [SW] |
| 4 | Koppelflote | 2 | Harmonic Flute | 8 | Trompette | 8 | Viola [CH] |
| 2 | Doublette | 1 1/3 | Larigot | 8 | Oboe | 4 | Octave {12} |
| 1 3/5 | Tierce | Sesquialtera II | 4 | Clarion | 4 | Gedeckt [GT] | |
| Scharf III | Zimbel II | Tremulant | 2 | Octavin {12} | |||
| Tremulant | 8 | Bombarde | Chimes | 2 | Rohrflote [SW] | ||
| 8 | Clarinet | Mixture III | |||||
| Antiphonal | 4 | Rohrschalmei | Acuta II {24} | ||||
| 8 | Echo Flute | Tremulant | 16 | Sordun [GT] | |||
| 4 | WeitPrinzipal | Harp | 8 | Bombarde [CH] | |||
| 4 | Flute {12} | 8 | Sordun [GT] | ||||
| 2 | Kleinoctav {12} | 4 | Bombarde [CH] | ||||
| 8 | Trompette | 4 | Sordun [GT] | ||||
| 8 | Vox Humana | ||||||
| Tremulant | |||||||
| Chimes {25} |