Central United Methodist Church
Robinson Chapel
1011 2nd Street
Muskegon, MI 49440
Lauck Pipe Organ Company
Opus 29, 1991
Two Manuals, 6 Ranks

| Great | Swell | Pedal | |||
| 8 | Principal | 16 | Gedeckt | 16 | Bourdon [Swell] |
| 8 | Spitzflute | 8 | Gedeckt {12} | 8 | Principal [Great] |
| 4 | Octave {12} | 8 | Viola | 8 | Gedeckt [Swell] |
| 4 | Blockflute {12} | 8 | Vox Celeste {TC} | 4 | Choral Bass [Great] |
| 2 2/3 | Nazard | 4 | Geigen Principal {12} | Mixture III | |
| 2 | Super Octave {12} | 4 | Rohrgedeckt {12} | 8 | Trumpet [Swell] |
| Mixture II | 2 | Geigen Octave {12} | 4 | Clarion [Swell] | |
| 8 | Trumpet [Swell] | 1 1/13 | Quint {TC} | ||
| 8 | Trumpet | ||||
| Tremulant |