Cathedral of St. Andrew
267 Sheldon Avenue, SE
Grand Rapids, Michigan 49503
Orgues Letourneau, Ltee.
Gallery Organ
Four Manuals, 54 Ranks, Opus 77
Download Specification: Cathedral of St. Andrew
Chancel Organ
Two Manuals, 18 Ranks, Opus 78
Chapel Organ
Two Manuals, 14 Ranks, Opus 79
2002
Gallery Organ
Hauptwerk | Schwellwerk | Ruckpositiv | Pedal | ||||
enclosed | |||||||
16 | Prinzipal | 16 | Bordun | 8 | Prinzipal | 32 | Akustibass (digital) |
16 | Quintaton | 8 | Gamba | 8 | Holzgedackt | 16 | Prinzipal |
8 | Oktav | 8 | Vox Celeste | 4 | Octav | 16 | Subbass |
8 | Zauberflöte | 8 | Gedackt | 4 | Rohrflöte | 8 | Oktav |
8 | Rohrflöte | 4 | Prinzipal | 2 2/3 | Nasat | 8 | Gedackt |
4 | Oktav | 4 | Traverseflöte | 2 | Oktav | 4 | Choralbass |
4 | Querflöte | 2 2/3 | Nasat | 1 3/5 | Terz | 4 | Nachthorn |
2 2/3 | Quinte | 2 | Oktav | 1 1/3 | Quintflöte | 2 2/3 | Rauschpfeife III |
2 | Superoktav | 2 | Flachflöte | ½ | Mixtur IV | 32 | Kontraposaune |
2 | Mixtur IV | 1 3/5 | Terz | 8 | Zimbel III | 16 | Posaune |
2/3 | Scharf III | 2 | Mixtur V | 8 | Trompete | 8 | Trompete |
16 | Kornett III | 16 | Fagott | 8 | Krummhorn | 8 | Trompeta Real |
8 | Trompete | 8 | Trompete | 8 | Trompeta Real | ||
8 | Trompete | 8 | Oboe | ||||
8 | Trompeta Real | 8 | Vox Humana | ||||
4 | Klarine |
Chancel Organ
Great | Swell | Pedal | |||
expressive | |||||
8 | Open Diapason | 16 | Bourdon | 16 | Subbass |
8 | Chimney Flute | 8 | Viola de Gamba | 16 | Bourdon (swell) |
4 | Principal | 8 | Voix Celeste | 8 | Principal |
2 | Block Flute | 8 | Stopped Diapason | 8 | Bass Flute |
1 1/3 | Mixture IV | 4 | Open Flute | 4 | Bass Flute (from 8’) |
8 | Trompeta Real (gal) | 2 | Spitz Principal | 16 | Trombone |
8 | Trumpet | 8 | Trompeta Real (gal) |
Chapel Organ
Hauptwerk | Positiv | Pedal | |||
8 | Prinzipal | 8 | Gedackt | 16 | Subbass |
8 | Hohlflute | 4 | Prinzipal | 8 | Prinzipal |
4 | Oktav | 2 | Blockflöte | 8 | Bordun |
2 | Superoktav | 1 1/3 | Quintflöte | 4 | Choralbass |
1 1/3 | Mixture III | 8 | Krummhorn | ||
Mechanical Action |