Photographs are courtesy of Chad Boorsma
Basilica of St. Adalbert
671 Davis Avenue, NW
Grand Rapids, Michigan 49504
Wicks Organ Company
Three Manuals, 72 Ranks 1980
Tonal Consultant: Jonathan Tuuk
Tonal Finisher: Charles Mosley
Download specification pdf: Basilica of St. Adalbert
Dupré: Prelude and Fugue in g minor
Tournamire: Improvisation on Victimae Paschali
Great Unenclosed | Swell Enclosed | Choir Enclosed | Pedal Unenclosed | ||||
16 | Spire Bass | 16 | Quintadena | 8 | Harmonic Flute | 32 | Resultant |
8 | Principal | 8 | Chimney Flute | 8 | Viola Celeste (Sw) | 16 | Principal |
8 | Spire Flute | 8 | Quintadena | 8 | Stopped Flute | 16 | Bourdon |
8 | Open Flute | 8 | Viola | 8 | Flute Dolce | 16 | Spire Flute (Gt) |
4 | Octave | 8 | Viola Celeste | 8 | Flute Celeste | 16 | Quintadena |
4 | Stopped Flute | 8 | Orchestral String | 4 | Principal | 8 | Octave |
2 2/3 | Twelfth | 8 | Voix Celeste TC | 4 | Couple Flute | 8 | Bourdon |
2 | Fifteenth | 4 | Principal | 2 2/3 | Nazard | 8 | Spire Flute (Gt) |
1 3/5 | Seventeenth | 4 | Spindle Flute | 2 | Octave | 5 1/3 | Twelfth |
V | Mixture | 2 | Octave | 2 | Open Flute | 4 | Fifteenth |
V | Sharp Mixture | IV | Mixture | 1 3/5 | Tierce | 2 | Recorder |
8 | Trumpet | 16 | Bombarde | 1 1/3 | Larigot | II | Mixture |
4 | Clarion | 8 | Bombarde | 1 | Piccolo | IV | Sharp Mixture |
Chimes | 8 | 2nd Trumpet | IV | Sharp Mixture | 32 | Contra Bombarde (Sw) | |
Zimbelstern | 8 | Oboe | III | Carillon Mixture | 16 | Trombone | |
Great Super | 8 | Voix Humana | 16 | English Horn | 16 | Bombarde (Sw) | |
Great Unison Off | 4 | Clarion | 8 | Clarinet | 8 | Trombone | |
16 | Fanfare Trumpet TC | Tremolo | 4 | Trumpet | 8 | Trumpet (Sw) | |
8 | Fanfare Trumpet | Swell Super | Chimes | 4 | Clarion | ||
4 | Fanfare Trumpet | Swell Unison Off | Tremolo | 4 | Trumpet (Sw) | ||
Swell Sub | Choir Super | 2 | Cornet (Sw) | ||||
Choir Unison Off | 8 | Fanfare Trumpet (Gt) | |||||
Choir Sub | 4 | Fanfare Trumpet (Gt) | |||||
16 | Fanfare Trumpet (Gt) | ||||||
8 | Fanfare Trumpet (Gt) | ||||||
4 | Fanfare Trumpet (Gt) |
Calvin Christian Reformed Church
700 Ethel Avenue, SE
Grand Rapids, Michigan 49506
Aeolian-Skinner Organ
Three Manuals, 50 Ranks
Opus 1302, 1957
Download specification pdf: Calvin Christian Reformed Church
Sowerby: Carillon
J. S. Bach: Kommst du nun Jesu
Great | Swell | Positiv | Pedal | ||||
16 | Quintaton | 16 | Rohrbordun | 16 | Flauto Dolce | 32 | Resultant |
8 | Principal | 8 | Geigen Principal | 8 | Nason Flute | 16 | Principal |
8 | Bourdon | 8 | Rohrflote | 8 | Quintaton (Gt) | 16 | Subbass |
8 | Spitzflöte | 8 | Viola | 8 | Flauto Dolce | 16 | Quintaton (Gt) |
4 | Octave | 8 | Viola Celeste | 8 | Flute Celeste | 16 | Rohrbordun (Sw) |
4 | Rohrflöte | 4 | Principal | 4 | Spitzprincipal | 8 | Octave |
2 2/3 | Quint | 4 | Harmonic Flute | 4 | Koppleflöte | 8 | Bourdon |
2 | Super Octave | 2 | Octavin | 4 | Flute Celeste | 8 | Spitzflote(Gt) |
IV | Mixture | IV | Sharf | 2 | Principal | 8 | Rohrflöte (Sw) |
8 | Trumpet (Pedal) | 16 | Fagot | 2 | Blockflote | 4 | Choral Bass |
4 | Clarion (Pos) | 8 | Trompette | 1 1/3 | Larigot | 4 | Rohrflote (Gt) |
8 | Krummhorn (Pos) | 8 | Fagot | II | Sesquialtera | IV | Mixture |
Zimbelstern | 4 | Hautbois | III | Cymbel | 16 | Bombarde | |
Tremulant | 8 | Krummhorn | 16 | Fagot (Sw) | |||
8 | Trumpet | 8 | Trompette | ||||
Chimes | 8 | Fagot (Sw) | |||||
Tremulant | 4 | Clarion | |||||
4 | Krummhorn (Pos) |
Calvin College Chapel
3201 Burton Street, SE
Grand Rapids, Michigan 49546
Dobson Organ Builders
Three Manuals, 49 Ranks
Opus 44, 1989
Download specification pdf: Calvin College Chapel
Great | Swell | Choir | Pedal | ||||
16 | Violone | 8 | Stopped Diapason | 8 | Lieblich Gedeckt | 16 | Open Diapason |
8 | Open Diapason | 8 | Salicional | 8 | Dulciana | 16 | Violone |
8 | Chimney Flute | 8 | Celeste GG | 8 | Unda Maris GG | 16 | Bourdon |
4 | Octave | 4 | Principal | 4 | Chimney Flute | 8 | Octave |
2 | Flautino | 4 | Harmonic Flute | 2 2/3 | Nazard | 4 | Super Octave |
V | Cornet | 2 | Gemshorn | 2 | Fifteenth | IV | Mixture 2 2/3' |
IV | Mixture 1 1/3' | IV | Mixture 1' | 1 3/5 | Tierce | 16 | Trombone |
8 | Trumpet | 16 | Bassoon | IV | Cymbal 2/3' | 4 | Oboe Clarion |
Tremulant | 8 | Oboe | 8 | Clarinet | Great to Pedal | ||
Swell to Great | Tremulant | Swell to Choir | Swell to Pedal | ||||
Choir to Great | Choir to Pedal |
Cathedral of St. Andrew
267 Sheldon Avenue, SE
Grand Rapids, Michigan 49503
Orgues Letourneau, Ltee.
Gallery Organ
Four Manuals, 54 Ranks, Opus 77
Download Specification: Cathedral of St. Andrew
Chancel Organ
Two Manuals, 18 Ranks, Opus 78
Chapel Organ
Two Manuals, 14 Ranks, Opus 79
2002
Gallery Organ
Hauptwerk | Schwellwerk | Ruckpositiv | Pedal | ||||
enclosed | |||||||
16 | Prinzipal | 16 | Bordun | 8 | Prinzipal | 32 | Akustibass (digital) |
16 | Quintaton | 8 | Gamba | 8 | Holzgedackt | 16 | Prinzipal |
8 | Oktav | 8 | Vox Celeste | 4 | Octav | 16 | Subbass |
8 | Zauberflöte | 8 | Gedackt | 4 | Rohrflöte | 8 | Oktav |
8 | Rohrflöte | 4 | Prinzipal | 2 2/3 | Nasat | 8 | Gedackt |
4 | Oktav | 4 | Traverseflöte | 2 | Oktav | 4 | Choralbass |
4 | Querflöte | 2 2/3 | Nasat | 1 3/5 | Terz | 4 | Nachthorn |
2 2/3 | Quinte | 2 | Oktav | 1 1/3 | Quintflöte | 2 2/3 | Rauschpfeife III |
2 | Superoktav | 2 | Flachflöte | ½ | Mixtur IV | 32 | Kontraposaune |
2 | Mixtur IV | 1 3/5 | Terz | 8 | Zimbel III | 16 | Posaune |
2/3 | Scharf III | 2 | Mixtur V | 8 | Trompete | 8 | Trompete |
16 | Kornett III | 16 | Fagott | 8 | Krummhorn | 8 | Trompeta Real |
8 | Trompete | 8 | Trompete | 8 | Trompeta Real | ||
8 | Trompete | 8 | Oboe | ||||
8 | Trompeta Real | 8 | Vox Humana | ||||
4 | Klarine |
Chancel Organ
Great | Swell | Pedal | |||
expressive | |||||
8 | Open Diapason | 16 | Bourdon | 16 | Subbass |
8 | Chimney Flute | 8 | Viola de Gamba | 16 | Bourdon (swell) |
4 | Principal | 8 | Voix Celeste | 8 | Principal |
2 | Block Flute | 8 | Stopped Diapason | 8 | Bass Flute |
1 1/3 | Mixture IV | 4 | Open Flute | 4 | Bass Flute (from 8’) |
8 | Trompeta Real (gal) | 2 | Spitz Principal | 16 | Trombone |
8 | Trumpet | 8 | Trompeta Real (gal) |
Chapel Organ
Hauptwerk | Positiv | Pedal | |||
8 | Prinzipal | 8 | Gedackt | 16 | Subbass |
8 | Hohlflute | 4 | Prinzipal | 8 | Prinzipal |
4 | Oktav | 2 | Blockflöte | 8 | Bordun |
2 | Superoktav | 1 1/3 | Quintflöte | 4 | Choralbass |
1 1/3 | Mixture III | 8 | Krummhorn | ||
Mechanical Action |
Central Reformed Church
10 College Avenue, NE
Grand Rapids, Michigan 49503
Schantz Organ Company
Five Manuals, 81 Ranks
1957
Major additions by
Robert Dial
1982
Download Specification pdf: Central Reformed Church
Great Organ | Swell Organ | Choir Organ | Pedal Organ | ||||
Manual II | Manual III | Manual I | |||||
16 | Copula | 16 | Stillgedeckt | 8 | Holzgedeckt | 64 | Gravissima |
8 | Montre (prep) | 8 | Geigen Principal | 8 | Gemshorn | 32 | Grand Bourdon |
8 | Principal | 8 | Geigen Celeste | 8 | Gemshorn Celeste | 32 | Bourdon Doux |
8 | Bourdon | 8 | Rohr Flöte | 4 | Principal | 16 | Principal |
8 | Harmonic Flute | 8 | Salicional | 4 | Koppelflöte | 16 | Bourdon |
8 | Baarpijp | 8 | Voix Celeste | 2 | Spitzprincipal | 16 | Copula (Ch) |
4 | Octave | 8 | Flauto Dolce | 1 1/3 | Larigot | 16 | Still Gedeckt (Sw) |
4 | Spillflöte | 8 | Flute Celeste | 1 | Sifflöte | 8 | Montre (prep) |
2 2/3 | Nazard | 4 | Principal | III | Cymbel | 8 | Octave |
2 | Fifteenth | 4 | Waldflöte | 8 | Tuba | 8 | Bourdon |
2 | Jubalflöte | 2 | Principal | 8 | Krummhorn | 8 | Baarpijp (Ch) |
1 3/5 | Tierce | IV | Plein Jeu | 8 | Cor Anglais | 8 | Gedeckt (Sw) |
IV | Fourniture | IV | Zimbel | Tremulant | 4 | Choral Bass | |
III-VI | Scharf | 16 | Fagot | Chimes (Gt) | 4 | Gedeckt (Sw) | |
III | Jeu de Clochette | 8 | Trompette | III | Mixture | ||
16 | Bombarde (Pd) | 8 | Fagot | Gallery Organ | 32 | Untersatz | |
16 | Posaune (prep) | 8 | Vox Humana | Manual IV | 32 | Bombarde | |
8 | Bombarde (Pd) | 4 | Clarion | 16 | Bombarde | ||
8 | Trompete | Tremulant | 8 | Principal | 16 | Posaune (prep) | |
8 | Clarinet | 4 | Octave | 16 | Fagot (Sw) | ||
4 | Bombarde (Pd) | Ancillary Organ | IV | Fourniture | 8 | Bombarde | |
Tremulant | Manual V | 8 | Tuba (Ch) | 8 | Posaune | ||
Chimes | 8 | Bombarde (Pd) | 8 | Fagot (Sw) | |||
8 | Montre (prep) | 8 | Petite Trumpet | 8 | Cor Anglais (Ch) | ||
8 | Bourdon | 4 | Bombarde | ||||
8 | Dolce | 4 | Cor Anglais (Ch) | ||||
8 | Dolce Celeste | Chimes (Gt) | |||||
2 | Hellflöte | ||||||
8 | Trompette en Chamade | Gallery Pedal | |||||
8 | Cor Anglais | ||||||
16 | Brummerbass |
Central Seventh Day Adventist Church
100 Sheldon Avenue, SE
Grand Rapids, Michigan 49503
Johnson Pipe Organ
Two Manuals, 17 Ranks
1894
Download Specification pdf: Central Seventh Day Adventist Church
Great | Swell (enclosed) | Pedal | |||
8 | Open Diapason | 8 | Open Diapason | 16 | Subbass |
8 | Melodia | 8 | Stopped Diapason | 16 | Bourdon |
8 | Dulciana | 8 | Viola | ||
4 | Octave | 4 | Flute Harmonique | ||
4 | Flute d'Amour | 4 | Fugara | ||
2 2/3 | Twelfth | 2 | Flautino | ||
2 | Fifteenth | 8 | Oboe/Bassoon | ||
8 | Trumpet | Tremolo |
East Congregational
United Church of Christ
1005 Giddings Avenue, SE
Grand Rapids, Michigan 49506
Schantz Organ Company
Four Manuals, 61 Ranks
1955
Lauck Organ Company
1989
Download Specification pdf: East Congregational Church
Grand Orgue | Rècit | Positiv Expressif | Pédal | ||||
Manual II | Manual III | Manual I | |||||
16 | Contre Gambe (GO ext) | 16 | Bourdon (R. ext) | 8 | Bourdon de Chêne | 32 | Contre Bourdon (elec ext) |
8 | Montre | 8 | Flûte à Cheminée | 8 | Chordes II | 16 | Montre |
8 | Flûte Harmonique (TC) | 8 | Viole | 8 | Flûte Cèleste (prep) | 16 | Soubasse |
8 | Bourdon | 8 | Viole Celeste | 4 | Prestant | 16 | Contre Gambe (GO) |
8 | Gambe | 4 | Prestant | 4 | Flûte à Pavillon | 16 | Bourdon au Galerie (ext) |
4 | Prestant | 4 | Flûte Ouvert | 2 2/3 | Nasard | 16 | Bourdon (R) |
4 | Flûte à Fuseau | 2 | Doublette | 2 | Quartre de Nasard | 8 | Montre |
2 | Doublette | 1 3/5 | Larigot | 1 3/5 | Tierce | 8 | Bourdon (PD) |
IV | Fourniture | 1 | Octavin | III | Cymbale | 8 | Gambe (GO) |
Tremblant | 4/5 | Petit Tierce | 8 | Clarinette | 8 | Flûte à Cheminée (R) | |
GO Unisson Enlevez | IV | Plein Jeu | 8 | Cor Anglaise | 4 | Prestant | |
R à GO - 16,8,4 | 16 | Basson (R. ext) | 4 | Chalumeau à Cheminée | 4 | Flûte à Cheminée (R) | |
PE à GO - 16,8,4 | 8 | Trompette | Tremblant | III | Fourniture | ||
GAL à GO - 8 | 8 | Hautbois | PE 16-Unisson-4 | 32 | Contre Basson (elec ext) | ||
EC à GO - 8 | 8 | Voix Humaine | R à PE - 16,8,4 | 16 | Bombarde | ||
S à GO - 8 | 4 | Clairon | GO à PE - 8 | 16 | Basson (R) | ||
Tremblant | GAL à PE -8 | 8 | Trompette (PD ext) | ||||
Solo | R 16 - Unisson - 4 | EC à PE - 8 | 8 | Basson-Hautbois (R) | |||
Manual IV | PE à R -8 | S à PE -8 | 4 | Clairon (PD ext) | |||
GAL à R - 8 | GO à PD - 8 | ||||||
V | Cornet (prep) | S à R - 8 | Galerie | R à PD - 8, 4 | |||
8 | Hautbois (R) | P à R - 8 | Floating | PE à PD - 8, 4 | |||
8 | Cor Anglaise (PE) | GAL à PD - 8 | |||||
8 | Bombarde (PD) | En Chamade | 8 | Montre | EC à PD - 8 | ||
Floating | 8 | Bourdon | S à PD | ||||
8 | Chordes Èthéré II | ||||||
16 | Bombarde en Chamade TC | 4 | Prestant | ||||
8 | Bombarde en Chamade | 4 | Flûte | ||||
4 | Bombarde en Chamade | 2 | Doublette | ||||
IV | Fourniture | ||||||
GAL Unisson Enlevez | |||||||
EC à GAL |
First Congregational
United Church of Christ
(“Park Church”)
10 East Park Place, NE
Grand Rapids, Michigan 49503
Skinner Organ Company 1930
Rebuilt by M. P. Moller Organ Company 1969 & 1988.
Rebuilt by Muller Pipe Organ Company 2005
Four Manuals, 81 Ranks
Download Specification pdf: First (Park) Congregational Church
J. S. Bach: Prelude and Fugue in f minor BWV 534
Johann Michael Bach: Jesus Christ our Saviour
Great Organ | Choir Organ | Pedal Organ | |||
16 | Violone | 16 | Dulciana | 32 | Violone (digital) |
8 | Principal | 8 | Diapason | 32 | Subbass (digital) |
8 | Harmonic Flute | 8 | Rohrflöte | 16 | Diapason |
8 | Bourdon | 8 | Dulciana | 16 | Violone (Great) |
4 | Octave | 8 | Unda Maris | 16 | Subbass |
4 | Waldflöte | 4 | Principal | 16 | Lieblich Gedect (Swell) |
2 2/3 | Quint | 4 | Nachthorn | 16 | Dulciana (Choir) |
2 | Super Octave | 2 | Doublette | 8 | Octave |
1 3/5 | Tierce | 1 1/3 | Larigot | 8 | Spitzflöte |
IV | Fourniture | III | Mixture | 8 | Gedeckt (Swell) |
III | Cymbale | 8 | Krummhorn | 4 | Choral Bass |
16 | Contre Trompette | 4 | Rohr Schalmei | 4 | Spitzflöte |
8 | Trompette | 16 | Contre Trompette | IV | Mixture |
8 | Trompette Harmonique | 8 | Trompette Harmonique | 32 | Contre Bombarde (digital) |
4 | Clairon Harmonique | 4 | Clarion | 32 | Contre Basson (digital) |
Chimes (Solo) | 8 | Trompette en Chamade (Solo) | 16 | Bombarde | |
Harp | 16 | Contre Trompette (Choir) | |||
Swell Organ | Tremolo | 16 | Basson (Swell) | ||
8 | Bombarde | ||||
16 | Lieblich Gedeckt | 8 | Trompette (Choir) | ||
8 | Geigen Principal | Solo Organ | 4 | Hautbois (Swell) | |
8 | Gedeckt | Chimes | |||
8 | Viole de Gambe | 8 | Diapason | ||
8 | Voix Celeste | 8 | Flauto Mirabilis | Antiphonal Pedal Organ | |
8 | Flauto Dolce | 8 | Gambe | ||
8 | Flute Celeste | 8 | Gambe Celeste | 16 | Bourdon |
4 | Principal | 8 | II Voix Angelique | 8 | Principal |
4 | Koppleflöte | 8 | Tuba Magna | 8 | Gedeckt |
2 2/3 | Nazard | 8 | French Horn | 4 | Octave |
2 | Blockflöte | 8 | Clarinet | ||
1 3/5 | Tierce | 8 | English Horn | ||
IV | Plein Jeu | 8 | Trompette en Chamade | ||
16 | Basson | Chimes | |||
8 | Trompette | Tremolo | |||
8 | Hautbois | ||||
8 | Vox Humana | Antiphonal Organ | |||
4 | Clarion | ||||
Tremolo | 8 | Principal | |||
8 | Flute | ||||
4 | Octave | ||||
2 | Super Octave | ||||
III-IV | Mixture |
First United Methodist Church
277 East Fulton Street
Grand Rapids, Michigan 49503
M. P. Moller 1954 & 1960
Major refurbishing and expansion by Roger Colby and George Buck
Four Manuals, 67 Ranks 1993
Download Specification pdf: First United Methodist Church
Great | Swell | Choir | Pedal | ||||
16 | Quintade | 16 | Flute Conique | 16 | Gedeckt | 32 | Resultant |
8 | Principal | 8 | Principal | 8 | Gedeckt | 32 | Contra Bourdon |
8 | Bourdon | 8 | Geigen Diapason | 8 | Chimney Flute | 16 | Principal |
8 | Quintade | 8 | Holzgedackt | 8 | Gemshorn | 16 | Bourdon |
4 | Octave | 8 | Harmonic Flute | 8 | Gemshorn Celeste | 16 | Gedeckt (Ch) |
4 | Koppleflöte | 8 | Rohr Flote | 8 | Dulciana | 16 | Quintade (Gt) |
2 2/3 | Nasard | 8 | Flute Celeste | 8 | Unda Maris | 16 | Flute Conique (Sw) |
2 | Super Octave | 8 | Viole de Gambe | 4 | Rohrflöte | 16 | Lieblich Gedeckt |
2 | Feldfeife | 8 | Viole Celeste | 4 | Koppleflote | 16 | Violone |
IV | Fourniture | 4 | Geigen Octave | 2 | Principal | 8 | Principal |
8 | Trumpet | 4 | Nachthorn | II | Sesquialtera | 8 | Bourdon |
8 | Festival Trumpet | 4 | Octaviante | II | Cymbal | 8 | Gedeckt (Ch) |
Tremulant | 2 | Flautino | IV | Mixture | 4 | Choral Bass | |
Great Unison Off | III | Plein Jeu | 8 | Bombarde | 4 | Rohr gedeckt | |
Great to Great 4 | III | Cymbal | 8 | Festival Trumpet | 2 | Rohrgedeckt | |
Swell to Great 16, 8, 4 | 16 | Bassoon | 8 | Muted Trumpet | IV | Mixture | |
Choir to Great 16, 8, 4 | 8 | Trompette | 8 | Oboe Schalmei | 32 | Contra Bombarde | |
Positiv to Great 8 | 8 | Bassoon | 8 | Corno di Bassetto | 32 | Contra Fagotto | |
Anitiphonal on Great 8 | 4 | Clarion | Tremulant | 16 | Bombarde (Ch) | ||
Tremulant | Choir to Choir 16 | 16 | Trumpet (Gt) | ||||
MIDI Piano SubOctave | Swell to Swell 16 | Choir Unison Off | 16 | Fagotto (Sw) | |||
MIDI Piano | Swell Unison Off | Choir to Choir 4 | 8 | Trumpet (Gt) | |||
Harpsichord | Swell to Swell 4 | Swell to Choir 16, 8, 4 | 4 | Rohr Schalmei (Ch) | |||
MIDI Select | Choir to Swell 16, 8, 4 | Solo to Choir 8 | Great to Pedal 8, 4 | ||||
Zimbelstern | Solo to Swell 8 | Positiv on Choir | Swell to Pedal 8, 4 | ||||
Positiv on Swell | Antiphonal on Choir | Choir to Pedal 8,4 | |||||
Solo | Antiphonal on Swell | Solo to Pedal 8 | |||||
Antiphonal | Positiv on Pedal 8 | ||||||
16 | Contra Trumpet (Gt) | MIDI Strings I | Antiphonal on Pedal 8 | ||||
8 | Bombarde (Ch) | MIDI Strings II | 8 | Open Diapason | |||
8 | Festival Trumpet | 8 | Rohrflote | ||||
8 | Trumpet (Gt) | Positiv | 8 | Flute Celeste | |||
8 | Trompette (Sw) | 8 | Salicional | ||||
8 | Echo Trumpet (Ant) | 8 | Bourdon | 8 | Salicional Celeste | ||
8 | English Horn (Ant) | 4 | Principal | 8 | Viol de Orchestra | ||
4 | Clarion (Sw) | 4 | Spitz Gedeckt | 8 | Viol Celeste | ||
Solo Unison Off | 2 | Blockflöte | 4 | Octave | |||
Antiphonal on Solo | 1 3/5 | Quint | 4 | Rohrflote | |||
Echo on Solo | III | Scharf | 2 2/3 | Nasard | |||
8 | Regal | 2 | Piccolo | ||||
Chimes | Tremulant | II | Mixture | ||||
Orchestral Harp | 8 | Echo Trumpet | |||||
Organ Harp | Echo | 8 | English Horn | ||||
Music Box | Tower Bells | 8 | Vox Humana | ||||
Bells | Tower Chimes | Tremulant | |||||
MIDI Select I | Carillon | Vox Humana Trem Off | |||||
MIDI Select II | MIDI Select I | Ant. to Ant. 16 | |||||
MIDI Select II | Ant. to Ant.l 4 | ||||||
Echo to Tower | MIDI to Antiphonal |
Fountain Street Church
24 Fountain Street, NE
Grand Rapids, Michigan 49503
Austin Organs Opus 2782, Allen Organ Company
Five Manuals, 138 Ranks – 34 Digital Ranks
2003
Download Specification pdf: Fountain Street Church
Great (unenclosed) | Choir (enclosed) | Pedal (unenclosed) | Gallery Great (unenclosed) | ||||
32 | Contra Gamba (digital) | 16 | Quintadena | 32 | Double Open Wood (digital) | 16 | Bourdon |
16 | Subprincipal | 8 | Principal | 32 | Bourdon (digital) | 8 | Principal |
16 | Bourdon | 8 | Gedackt | 32 | Contre Gambe (Gt digital) | 8 | Bourdon |
8 | 1st Diapason | 8 | Erzähler | 16 | 1st Open Wood | 4 | Octave |
8 | 2nd Diapason | 8 | Erzähler Celeste | 16 | 2nd Open Wood (digital) | 4 | Rohr Flute |
8 | Flûte Harmonique | 8 | Dulciana | 16 | Principal | 2 2/3 | Twelfth |
8 | Bourdon | 8 | Unda Maris TC | 16 | Violone | 2 | Fifteenth |
8 | Violoncello | 4 | Octave | 16 | Subbass | IV | Mixture |
5 1/3 | Gross Quinte | 4 | Kopple Flute | 16 | Subprincipal (Gt) | 8 | Trompette en Chamade |
4 | 1st Octave | 2 2/3 | Nazard | 16 | Gamba (Gt digital) | 8 | Trompette |
4 | 2nd Octave | 2 | Super Octave | 16 | Bourdon (Gt) | Tremulant | |
4 | Flûte Conique | 2 | Block Flute | 16 | Gedeckt (Sw) | ||
3 1/5 | Gross Tierce | 1 3/5 | Tierce | 16 | Quintadena (Ch) | Gallery Swell | |
2 2/3 | Twelfth | 1 1/3 | Larigot | 16 | Contre Gambe (Sw) | digital, expressive, floating | |
2 | Fifteenth | 1 1/7 | Septième | 10 2/3 | Gross Quinte (ext) | ||
1 3/5 | Seventeenth | 1 | Sifflet | 8 | Open Wood (ext) | 8 | Geigen Diapason |
V | Mixture | 8/9 | None | 8 | Octave | 8 | Stopped Flute |
III | Acuta | V | Scharf | 8 | Violone (ext) | 8 | Salicional |
16 | Double Trumpet | 16 | Fagotto | 8 | Bourdon (ext) | 8 | Voix Céleste |
8 | Trumpet | 8 | Trompete | 8 | Gamba (Gt digital) | 8 | Flûte Céleste II |
4 | Clarion | 8 | Cromorne | 8 | Gedeckt (Sw) | 4 | Geigen Octave |
Tremulant | 8 | Orchestral Oboe | 5 1/3 | Twelfth | 4 | Travers Flute | |
Chimes (18 tubes) | 4 | Rohr Schalmei | 4 | Choral Bass | 4 | Salicet Céleste II | |
MIDI | Tremulant | 4 | Nachthorn | 4 | Unda Maris II | ||
Tower Bells | 8 | Harp | 2 | Nachthorn (ext) | 2 | Piccolo | |
4 | Celesta (ext) | V | Mixture | IV | Plein Jeu | ||
Swell (enclosed) | MIDI | 32 | Contre Bombarde (ext) | 16 | Waldhorn | ||
32 | Contre Fagott (Sw digital) | 8 | Trumpet | ||||
16 | Contre Gambe (ext) | Solo (enclosed) | 16 | Bombarde | 8 | Oboe | |
16 | Gedeckt | 16 | Tuba Magna (Solo) | 8 | Vox Humana | ||
8 | Diapason | 8 | Open Diapason | 16 | Basson | 4 | Clarion |
8 | Concert Flute | 8 | Flauto Mirabilis | 16 | Double Trompette (Sw) | Tremulant | |
8 | Rohr Flute | 8 | Cello | 16 | Contre Trompette (Sw) | ||
8 | Viole de Gambe | 8 | Cello Celeste | 16 | Fagotto (Ch) | Gallery Pedal | |
8 | Voix Céleste | 4 | Octave | 8 | Bombarde | digital, expressive | |
8 | Flûte Céleste II | 4 | Harmonic Fllute | 8 | Basson (ext) | ||
4 | Principal | 2 | Zauber Flute | 8 | Trompette (Sw) | 32 | Contre Violone |
4 | Flûte Harmonique | V | Mixture | 4 | Clarion | 16 | Diapason |
4 | Unda Maris II | IV | Cornet | 4 | Schalmei | 16 | Violone |
2 2/3 | Nazard Harmonique | 16 | Tuba Magna | 2 | Kornett (ext) | 16 | Rohr Bourdon |
2 | Octave | 8 | Tuba Mirabilis | MIDI | 8 | Octave | |
2 | Piccolo Harmonique | 8 | Trompette en Chamade | 8 | Rohr Bourdon | ||
1 3/5 | Tierce Harmonique | (Gallery Great) | String Organ (digital) | 4 | Choral Bass | ||
VI | Plein Jeu | 8 | French Horn | in front and/or rear expressive | 32 | Contre Basson | |
III | Cymbale | 8 | Corno de Bassetto | 16 | Basson | ||
32 | Contre Fagott (digital) | 8 | English Horn | 8 | Gamba | ||
16 | Contre Trumpet | 4 | Tuba Clarion | 8 | Gamba Celeste | ||
8 | Trompette | Tremulant | 8 | Viol d'Orchestra | |||
8 | Hautbois | MIDI | 8 | Viol Celeste (+) | |||
8 | Flügelhorn | 8 | Viol Celeste (-) | 9 divisions | |||
8 | Vox Humana | 8 | Dulcet | 5 manuals | |||
5 1/3 | Quinte Trumpet | 8 | Dulcet Celeste | 250 drawknobs | |||
4 | Clarion | 8 | Vox Humana | 179 speaking stops | |||
Tremulant | 8 | Trompette en Chamade | 138 ranks of pipes | ||||
MIDI | (Gallery Gt) | 7,980 pipes | |||||
Tremulant | 34 Allen digital ranks | ||||||
MIDI | Allen Organ Console |
Grace Episcopal Church
1815 Hall Street, SE
Grand Rapids, Michigan 49506
Noack Organ Company
Three Manuals, 56 Ranks
Opus 94,1981
Download Specification pdf: Grace Episcopal Church
Great | Positiv | Swell | Pedal | ||||
16 | Bourdon | 8 | Gedackt | 8 | Stopt flute | 32 | Grand Bourdon |
8 | Principal | 4 | Principal | 8 | Viola | 16 | Open Bass |
8 | Second Principal | 4 | Recorder | 8 | Celeste | 16 | Bourdon |
8 | Chimney Flute | 2 2/3 | Nazard | 4 | Violin | 8 | Principal |
4 | Octave | 2 | Gemshorn | 4 | Chimney Flute | 8 | Stopt Flute |
2 2/3 | Twelfth | 1 3/5 | Tierce | III | Cornet | 4 | Octave |
2 | Fifteenth | 1 | Piccolo | 2 | Principal | 2 | Night Horn |
V | Cornet | III | Sharp | 1 3/5 | Quinte | IV | Mixture |
IV-VI | Mixture | 16 | Bassoon | 8 | Hautbois | 16 | Trombone |
8 | Trumpet | 8 | Cremona | 8 | Trumpet | ||
4 | Clarion | 4 | Clarion |
Grand Valley State University
1 Campus Drive
Allendale, Michigan 49401
Cook-Dewitt Center
Reuter Organ Company
Opus 2142
Two Manuals, 32 Ranks
1991
Download Specification pdf: Grand Valley State University
Great Organ I | Swell Organ | Pedal Organ | |||
in facade | expressive | in facade | |||
8 | Principal | 8 | Rohrfloete | 32 | Resultant |
4 | Octave | 8 | Viole de Gambe | 16 | Principal |
IV | Mixture | 8 | Viole Celeste | 16 | Subbass |
8 | Trompette (Sw) | 4 | Principal | 16 | Bourdon (Gt) |
4 | Hohlflute | 8 | Principal | ||
Great Organ II | 2 2/3 | Nazard | 8 | Violone (Gt) | |
expressive | 2 | Blockfloete | 8 | Subbass | |
